Cuypers Fashion Store Blouse Janice Green 0039Italy
100% cotton
Sizes are based on body measurements in cm.
Size | EU | Chest | Waist | Hips |
---|---|---|---|---|
XXS | 32 | 78 - 81 | 63 - 66 | 85 - 90 |
XS | 34 | 82 - 85 | 67 - 70 | 91 - 94 |
S | 36 | 86 - 89 | 71 - 74 | 95 - 98 |
M | 38 | 90 - 93 | 75 - 78 | 99 - 102 |
L | 40 | 94 - 97 | 79 - 82 | 103 - 106 |
XL | 42 | 98 - 102 | 84 - 88 | 107 - 111 |
XXL | 44 | 103 - 107 | 90 - 94 | 112 - 116 |
Size | EU | Chest | Waist | Hips |
---|---|---|---|---|
XXS | 32 | 78 - 81 | 63 - 66 | 85 - 90 |
XS | 34 | 82 - 85 | 67 - 70 | 91 - 94 |
S | 36 | 86 - 89 | 71 - 74 | 95 - 98 |
M | 38 | 90 - 93 | 75 - 78 | 99 - 102 |
L | 40 | 94 - 97 | 79 - 82 | 103 - 106 |
XL | 42 | 98 - 102 | 84 - 88 | 107 - 111 |
XXL | 44 | 103 - 107 | 90 - 94 | 112 - 116 |
Size | EU | Chest | Waist | Hips |
---|---|---|---|---|
XXS | 32 | 78 - 81 | 63 - 66 | 85 - 90 |
XS | 34 | 82 - 85 | 67 - 70 | 91 - 94 |
S | 36 | 86 - 89 | 71 - 74 | 95 - 98 |
M | 38 | 90 - 93 | 75 - 78 | 99 - 102 |
L | 40 | 94 - 97 | 79 - 82 | 103 - 106 |
XL | 42 | 98 - 102 | 84 - 88 | 107 - 111 |
XXL | 44 | 103 - 107 | 90 - 94 | 112 - 116 |
Don't miss a thing? From the latest fashion finds to exclusive discounts and our 5% loyalty bonus. With a Cuypers account you always stay up-to-date and shop with extra benefits.
With your Cuypers account you automatically save 5% loyalty bonus on all your purchases (except sale items). Those saved points? Simply redeem them on your next purchase - on everything in the store. Great fun!
Cuypers Mode
Parkstraat 7
5671 GD, Nuenen
Netherlands
webshop@cuypersmode.nl
040 283 6441
Monday
13:00 - 18:00Tuesday
09:30 - 18:00Wednesday
09:30 - 18:00Thursday
09:30 - 18:00Friday
09:30 - 20:00Saturday
09:30 - 17:00Sunday
Closed